Gaelic Football and Hurling Association of South Australia

Fixtures and Results:: 2008 Men's and Women's State League

Date Time Team Score Team Score Code Referee

Round 1

7/12/07 7:00 Na Fianna 8-8 (32) Irish Blue 2-12 (18) WF M O'Brien
7/12/07 8:30 Titans 1-15 (18) Western Ireland 0-12 (12) MF A Keogh
9/12/07 3:00 Western Ireland 2-8 (14) Rovers 1-2 (5) WF N Low
9/12/07 4:30 Cougars 2-15 (21) Onkaparinga 1-9 (12) WF L Hayes
9/12/07 6:00 Onkaparinga St. Brendan's forfeit MF T Javor
9/12/07 7:30 Na Fianna 3-8 (17) Irish Australians 3-11 (20) MF T Javor

Round 2

6/1/08 1:00 Rovers 2-6 (12) Na Fianna 6-15 (33) WF J Smith
6/1/08 2:30 Na Fianna 1-8 (11) St. Brendan's 2-8 (14) MF N Murphy
6/1/08 4:00 Western Ireland 9-8 (35) Cougars 2-8 (14) WF N Oberscheidt
6/1/08 5:30 Flinders O'Neills 1-2 (5) Western Ireland 8-14 (38) MF T Javor
6/1/08 6:45 Irish Australians 8-7 (31) Onkaparinga 0-7 (7) MF T Javor
6/1/08 8:00 Irish Blue 3-5 (14) Onkaparinga 4-14 (26) WF N Murphy

Bye (MF): Titans

Round 3

11/1/08 6:45 Onkaparinga 2-8 (14) Western Ireland 6-4 (22) WF N Murphy
11/1/08 8:00 Onkaparinga 7-6 (27) Flinders O'Neills 0-7 (7) MF T Javor
11/1/08 9:15 St. Brendan's 4-10 (22) Irish Australians 4-13 (25) MF T Javor
13/1/08 4:30 Titans 6-10 (28) Na Fianna 2-3 (9) MF N Murphy
13/1/08 6:00 Cougars 2-7 (13) Na Fianna 7-3 (24) WF L Hayes
13/1/08 7:30 Rovers 0-2 (2) Irish Blue 3-22 (31) WF N Oberscheidt

Bye (MF): Western Ireland

Round 4

18/1/08 6:45 St. Brendan's 4-8 (20) Flinders O'Neills 3-6 (15) MF T Javor
18/1/08 8:00 Western Ireland 2-6 (12) Na Fianna 6-14 (32) WF J Smith
18/1/08 9:15 Western Ireland 2-12 (18) Na Fianna 1-6 (9) MF T Javor
20/1/08 4:30 Rovers 4-6 (18) Onkaparinga 6-15 (33) WF C Gardiner
20/1/08 6:00 Irish Blue 15-15 (60) Cougars 0-3 (3) WF L Hayes
20/1/08 7:30 Titans 5-13 (28) Irish Australians 0-9 (9) MF A Keogh

Bye (MF): Onkaparinga

Round 5

27/1/08 4:30 Na Fianna 1-4 (7) Onkaparinga 8-20 (44) WF J Smith
27/1/08 6:00 Irish Blue 5-8 (23) Western Ireland 4-5 (17) WF M O'Brien
27/1/08 7:30 Western Ireland 8-13 (37) Onkaparinga 4-2 (14) MF N Murphy
3/2/08 6:00 Na Fianna 6-15 (33) Flinders O'Neills 1-1 (4) MF A Keogh
3/2/08 7:30 Rovers 4-4 (16) Cougars 6-5 (23) WF N Low

Bye (MF): Irish Australians, St. Brendan's

Round 6

8/2/08 6:45 Na Fianna 1-5 (8) Irish Blue 2-9 (15) WF L Hayes
8/2/08 8:00 Cougars 2-2 (8) Onkaparinga 11-11 (44) WF K McKay
8/2/08 9:15 Onkaparinga 2-9 (15) Na Fianna 1-13 (16) MF N Murphy
10/2/08 4:30 Western Ireland 0-8 (8) Rovers 4-3 (15) WF M O'Brien
10/2/08 6:00 Western Ireland 5-26 (41) Irish Australians 2-6 (12) MF M Lawlor

Bye (MF): St. Brendan's, Flinders O'Neills

Round 7

15/2/08 6:45 Na Fianna 4-11 (23) Rovers 3-4 (13) WF C Gardiner
15/2/08 8:00 Onkaparinga 0-6 (6) Irish Blue 6-12 (30) WF N Oberscheidt
15/2/08 9:15 Flinders O'Neills forfeit Irish Australians MF A Keogh
17/2/08 4:30 Cougars 1-1 (4) Western Ireland 5-13 (28) WF L Hayes
17/2/08 6:00 Western Ireland 6-22 (40) St. Brendan's 0-7 (7) MF K Fay

Bye (MF): Na Fianna, Onkaparinga

Qualifying Finals

22/2/08 7:00 Irish Blue (1st) 2-6 (12) Na Fianna (2nd) 1-7 (10) WF L Hayes
22/2/08 8:30 Onkaparinga (3rd) 5-12 (27) Western Ireland (4th) 2-6 (12) WF L Hayes
24/2/08 5:30 Western Ireland (1st) 4-18 (30) Irish Australians (2nd) 0-4 (4) MF N Murphy
24/2/08 7:00 Na Fianna (3rd) 4-10 (22) Onkaparinga (4th) 4-8 (20) MF N Murphy

Semi Finals

2/3/08 5:30 Irish Australians 2.6 (12) Na Fianna 4.6 (18) MF A Keogh
2/3/08 7:00 Na Fianna 6.8 (26) Onkaparinga 4.11 (23) WF J Smith

Grand Finals

Hannigan Cup Final

9/3/08 5:30 Western Ireland 3.15 (24) Na Fianna 2.8 (14) MF A Keogh

Tom Finn Memorial Cup Final

9/3/08 7:30 Irish Blue 1.10 (13) Na Fianna 2.6 (12) WF J Smith

 

Competition Information
  • Codes: MF = Men's Football, WF = Women's Football.
  • All matches are played at St. Mary's Park, Laura Ave, St. Mary's.
  • Matches are 13-a-side unless both teams agree to play 15-a-side.
  • Teams are allowed a maximum of 6 interchange players.
  • 2 x 30 minute halves, unless extreme heat in which case 4 x 12.5 minute quarters.
  • Teams must supply 3 match officials for the game after their own.